$165,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available |
Lot Features | Steep Slope |
Sewer | None |
Status | Sold |
---|---|
LOT SIZE | 2.73 Acres |
MLS® ID | 10223176 |
Type | Land |
Water Frontage | Lake Privileges |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Union County Primary/Elementar |
MIDDLE SCHOOL | Union County |
HIGH SCHOOL | Union County |
SALES PRICE | $165,000 |
---|---|
HOA Fees | $650 |
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect