$98,500
| Water Source | Well |
|---|---|
| Utilities | Cable Available, High Speed Internet, Underground Utilities |
| Lot Features | Private |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 12.79 Acres |
| MLS® ID | 20117255 |
| Type | Land |
| Neighborhood | Ellijay |
| Water Frontage | Creek |
| View Description | Mountain(s), Seasonal View |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Clear Creek |
| HIGH SCHOOL | Other |
| SALES PRICE | $98,500 |
|---|---|
| REAL ESTATE TAXES | $364/yr |
| HOA Fees | $600 |
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect