$375,000
| Water Source | None |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet |
| Lot Features | Level |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 8.5 Acres |
| MLS® ID | 10709776 |
| Type | Land |
| Neighborhood | Morganton |
| Water Frontage | Stream, Creek |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | West Fannin |
| MIDDLE SCHOOL | Fannin |
| HIGH SCHOOL | Fannin |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $262/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect