$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Fireplace | Living Room, Masonry |
| Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Master On Main Level |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available, High Speed Internet |
| ROOF | Metal |
| Lot Features | Level, Sloped |
| Parking | Kitchen Level |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,248 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 10567015 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Rustic |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | East Fannin |
| MIDDLE SCHOOL | Fannin County |
| HIGH SCHOOL | Fannin County |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $1,383/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect