$575,000
| Water Source | Other, Well |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet |
| Lot Features | Level, Steep Slope |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 5.2 Acres |
| MLS® ID | 10287677 |
| Type | Land |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Out of Area |
| MIDDLE SCHOOL | Fannin County |
| HIGH SCHOOL | Fannin County |
| SALES PRICE | $575,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect