$175,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available |
Lot Features | Level |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 10432397 |
Type | Land |
Water Frontage | Pond |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | East Fannin |
MIDDLE SCHOOL | Fannin County |
HIGH SCHOOL | Fannin County |
SALES PRICE | $175,000 |
---|---|
HOA Fees | $1,800 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect