| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Refrigerator, Range, Microwave, Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Metal |
| Parking | Driveway, Concrete |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Other Exterior Features | RV Hookup, Fire Pit |
| Status | For Sale |
|---|---|
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 420774 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | See Remarks |
| Water Frontage | Small Lake/Pond |
| View Description | Lake, Pond |
| SALES PRICE | $149,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect