$100,000
Water Source | None, Private, Well |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet |
Lot Features | Sloped, Steep Slope |
Sewer | None, Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 2.49 Acres |
MLS® ID | 10516290 |
Type | Land |
Neighborhood | Ellijay |
Water Frontage | Lake Privileges |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Mountain View |
MIDDLE SCHOOL | Clear Creek |
HIGH SCHOOL | Gilmer |
SALES PRICE | $100,000 |
---|---|
REAL ESTATE TAXES | $775/yr |
HOA Fees | $3,700 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect