$115,000
| Water Source | None |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Lot Features | Level, Sloped |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 3.5 Acres |
| MLS® ID | 10761820 |
| Type | Land |
| Neighborhood | Morganton |
| Water Frontage | Creek |
| ELEMENTARY SCHOOL | East Fannin |
| MIDDLE SCHOOL | Fannin |
| HIGH SCHOOL | Fannin |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $545/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect