$90,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Other |
| Appliances | Other |
| Other Interior Features | Master On Main Level |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available, High Speed Internet |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Carport |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| TOTAL AREA | 1,152 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | 10601547 |
| Type | Manufactured-Mobile |
| Year Built | 2000 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Mountain View |
| MIDDLE SCHOOL | Clear Creek |
| HIGH SCHOOL | Gilmer |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $219/yr |
Whether you're a buyer or a seller, I aim to make your journey enriching and stress-free. I want to help you create the lifestyle you've always dreamed of having. That's why, when we work together, I first want to learn about you. I want to know about your goals, questions, stress points, and joys. I'm your partner for all things real estate, from negotiations to home inspections and everything in between.
Let's Connect